Disposable Vinyl Rubber Work Exam Latex Blue Nitryl Sterile Protective Powder Examination Nitrile Glove
Product Name: Nitrile Gloves-Non SterileSize: (S/ M/L/ XL)-It is not sterilized and can be worn by left and right hands.
Basic Info
Model NO. | L/M/S |
Usage | Cleaning |
Material | 100% Polyester |
Function | Anti-Static |
Disposable | Disposable |
Outer Material | Polyester |
Thickness | Thickened |
Length | Long |
Cuff Tightness | Loose |
Color | Blue |
Size | L |
Transport Package | 100PCS/Box, 1000PCS/CTN |
Specification | XL, L, M, S |
Trademark | EASTMED |
Origin | China |
HS Code | 39262011 |
Production Capacity | 4000000PCS/Day |
Product Description
Product Name: Nitrile Gloves-Non SterileSize: (S/ M/L/ XL)-It is not sterilized and can be worn by left and right hands. It is disposable.-Soft and comfortable to wear, flexible to operate, excellent feel.-No powder and hemp surface design, with antiskid particles at the fingertips, ensuring good grip performance.-It is made of high-quality NBR latex without protein allergen and will not produce allergic reaction.-Strong and durable, wear resistance, and tensile strength superior to natural rubber gloves.-Excellent oil and solvent resistance, meeting the requirements of low risk chemical protection.-The blue pigment is added in the batching process, the finished product has no release, does not fade, and has no impact on the operation.-The products conform to en455, ISO, ASTM, GB standards, and obtain CE certificate.Standard | Item | Physical size | Physical properties | Other Requirements | Sampling plan | |||||||||
Minimum length | Width range | Minimum thicknessmm | Minimum breaking strengthMpa/N | Minimum tensile force% | Range | Reference | Level | AQL | ||||||
Smooth surface | Rough surface | Before aging | After aging | Before aging | After aging | |||||||||
ASTMD3577 | 66.577.588.59 | 265265265265265265265 | 70±683±689±695±6102±6108±6114±6 | 0.10 | 0.10 | 24 Mpa | 18Mpa | 750% | 560% | Pinhole TestASTM D5151 | Size physical properties | ISO2859 | S-2S-2G-1 | 4.04.01.5 |
ISO10282 | 66.577.588.59 | 260270270270270280280 | 77±583±589±595±5102±6108±6114±6 | 0.10 | 0.13 | 12.5N | 9N | 700% | 550% | Must be disinfected | Size physical properties | ISO2859 | S-2S-2G-1 | 4.04.01.5 |
EN455-2 | 66.577.588.59 | 260260270270270280280 | 77±583±589±595±5102±6108±6114±6 | 12N | 9N | Pinhole TestEN455-1 | Size physical properties | ISO2859 | S-2S-2G-1 | 4.04.01.5 | ||||
OURS | 55.566.577.588.599.5 | 250250260270270270270280280280 | 67±472±477±583±589±595±5102±6108±6114±6121±6 | 0.10 | 0.13 | 12.5N | 9.5N | 700% | 550% | Must be disinfected1000ML hanging waterPinhole testEN/AST | Size physical properties | GB2828.1 | S-2S-2G-1 | 4.04.01.0 |
Send to us